Shropshire Star

Latest Covid-19 case rates for UK local authority areas

Six in 10 local areas are currently recording a week-on-week rise in rates.

Published
People queue at a vaccination centre in Bristol (Ben Birchall/PA)

Here is Wednesday’s update of Covid-19 case rates for every local authority area in the UK.

The figures, for the seven days to December 11, are based on the number of people who have tested positive for Covid-19 in either a lab-reported or rapid lateral flow test, by specimen date.

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent four days (December 12-15) has been excluded as it is incomplete and does not reflect the true number of cases.

Of the 377 local areas in the UK, 226 (60%) have seen a week-on-week rise in rates, 149 (40%) have seen a fall and two are unchanged.

HEALTH Coronavirus
(PA Graphics)

South Northamptonshire has the highest rate in the UK, with 876 new cases in the seven days to December 11 – the equivalent of 917.4 per 100,000 people.

This is up from 889.1 in the seven days to December 4.

Reigate & Banstead in Surrey has the second highest rate, up slightly from 880.4 to 890.5, with 1,329 new cases.

Plymouth has the third highest rate, up from 810.4 to 857.6, with 2,254 new cases.

Newry, Mourne & Down has the highest rate in Northern Ireland (820.2, down from 835.6); the Isle of Anglesey has the highest rate in Wales (694.2, down from 834.8); and Falkirk has the highest rate in Scotland (654.0, up from 591.7).

The five UK areas with the biggest week-on-week rises are all in London:
Southwark (up from 463.1 to 818.4)
Lambeth (495.0 to 828.7)
Hackney & City of London (405.0 to 733.5)
Islington (405.5 to 720.6)
Lewisham (497.2 to 767.7)

HEALTH Coronavirus
(PA Graphics)

The list has been calculated by the PA news agency using data published on December 15 on the Government’s coronavirus dashboard.

Here is the list in full.

It reads, from left to right: name of local authority; nation or region of local authority; rate of new cases in the seven days to December 11; number (in brackets) of new cases recorded in the seven days to December 11; rate of new cases in the seven days to December 4; number (in brackets) of new cases recorded in the seven days to December 4.

South Northamptonshire, East Midlands, 917.4, (876), 889.1, (849)
Reigate and Banstead, South-east England, 890.5, (1329), 880.4, (1314)
Plymouth, South-west England, 857.6, (2254), 810.4, (2130)
South Oxfordshire, South-east England, 854.8, (1229), 795.6, (1144)
Cambridge, Eastern England, 845.2, (1057), 644.5, (806)
Elmbridge, South-east England, 833.7, (1144), 808.2, (1109)
Lambeth, London, 828.7, (2667), 495.0, (1593)
Dartford, South-east England, 825.9, (942), 586.6, (669)
Newry Mourne and Down, Northern Ireland, 820.2, (1490), 835.6, (1518)
South Hams, South-west England, 819.8, (721), 880.1, (774)
Southwark, London, 818.4, (2619), 463.1, (1482)
Hammersmith and Fulham, London, 811.8, (1490), 566.6, (1040)
Vale of White Horse, South-east England, 809.2, (1116), 715.7, (987)
Wandsworth, London, 802.8, (2647), 534.1, (1761)
Thurrock, Eastern England, 798.7, (1402), 662.6, (1163)
Milton Keynes, South-east England, 792.4, (2141), 705.8, (1907)
Cherwell, South-east England, 778.4, (1182), 769.9, (1169)
Tunbridge Wells, South-east England, 771.0, (917), 728.1, (866)
Lewisham, London, 767.7, (2344), 497.2, (1518)
Test Valley, South-east England, 764.4, (972), 745.5, (948)
Antrim and Newtownabbey, Northern Ireland, 758.2, (1090), 754.8, (1085)
Lewes, South-east England, 756.3, (783), 853.9, (884)
Greenwich, London, 755.6, (2184), 535.6, (1548)
Daventry, East Midlands, 753.3, (655), 588.8, (512)
Waverley, South-east England, 753.0, (953), 811.5, (1027)
St Albans, Eastern England, 752.8, (1124), 591.4, (883)
Sutton, London, 750.6, (1559), 710.1, (1475)
Kingston upon Thames, London, 738.5, (1323), 564.9, (1012)
Central Bedfordshire, Eastern England, 736.5, (2166), 740.2, (2177)
Brentwood, Eastern England, 734.1, (567), 723.7, (559)
Hackney and City of London, London, 733.5, (2141), 405.0, (1182)
Ards and North Down, Northern Ireland, 733.1, (1188), 634.3, (1028)
South Cambridgeshire, Eastern England, 732.7, (1179), 743.3, (1196)
Hart, South-east England, 721.3, (704), 848.3, (828)
Islington, London, 720.6, (1788), 405.5, (1006)
Windsor and Maidenhead, South-east England, 720.6, (1090), 681.5, (1031)
Maldon, Eastern England, 720.2, (471), 649.8, (425)
West Devon, South-west England, 717.9, (403), 725.0, (407)
Winchester, South-east England, 717.1, (903), 614.7, (774)
Bromley, London, 715.5, (2381), 588.1, (1957)
Woking, South-east England, 713.9, (714), 661.9, (662)
Richmond upon Thames, London, 712.6, (1412), 682.8, (1353)
Basildon, Eastern England, 709.1, (1330), 684.1, (1283)
Guildford, South-east England, 701.0, (1054), 676.4, (1017)
Colchester, Eastern England, 695.7, (1372), 657.2, (1296)
Merton, London, 695.1, (1435), 543.5, (1122)
Castle Point, Eastern England, 694.8, (629), 720.3, (652)
Isle of Anglesey, Wales, 694.2, (489), 834.8, (588)
Worthing, South-east England, 691.8, (766), 602.4, (667)
Chelmsford, Eastern England, 686.7, (1233), 651.6, (1170)
Southend-on-Sea, Eastern England, 686.1, (1254), 757.2, (1384)
North Hertfordshire, Eastern England, 683.3, (912), 642.1, (857)
Trafford, North-west England, 681.9, (1620), 511.4, (1215)
Crawley, South-east England, 674.8, (759), 754.8, (849)
Buckinghamshire, South-east England, 674.7, (3691), 623.3, (3410)
Tandridge, South-east England, 673.1, (596), 778.2, (689)
Bexley, London, 672.3, (1676), 521.1, (1299)
Waltham Forest, London, 670.5, (1857), 502.6, (1392)
Oxford, South-east England, 669.6, (1015), 506.6, (768)
Croydon, London, 668.6, (2598), 489.8, (1903)
Sevenoaks, South-east England, 668.1, (811), 643.4, (781)
Spelthorne, South-east England, 667.8, (667), 659.8, (659)
West Oxfordshire, South-east England, 667.5, (746), 667.5, (746)
Lisburn and Castlereagh, Northern Ireland, 665.7, (975), 735.4, (1077)
Gloucester, South-west England, 665.3, (863), 812.6, (1054)
Ashford, South-east England, 662.5, (868), 873.2, (1144)
Mole Valley, South-east England, 662.5, (580), 766.4, (671)
Wokingham, South-east England, 662.3, (1152), 658.8, (1146)
Eastleigh, South-east England, 661.2, (896), 809.5, (1097)
Three Rivers, Eastern England, 660.9, (621), 560.8, (527)
Worcester, West Midlands, 659.3, (661), 659.3, (661)
Reading, South-east England, 657.4, (1054), 641.1, (1028)
Havering, London, 654.1, (1705), 529.1, (1379)
Falkirk, Scotland, 654.0, (1050), 591.7, (950)
East Ayrshire, Scotland, 653.0, (794), 619.2, (753)
Mid Sussex, South-east England, 650.7, (990), 811.7, (1235)
Tonbridge and Malling, South-east England, 650.2, (862), 651.7, (864)
West Lothian, Scotland, 649.5, (1194), 420.0, (772)
Huntingdonshire, Eastern England, 649.2, (1162), 738.1, (1321)
Barking and Dagenham, London, 647.3, (1386), 399.3, (855)
Fareham, South-east England, 647.3, (753), 698.0, (812)
Epping Forest, Eastern England, 643.1, (850), 521.3, (689)
East Renfrewshire, Scotland, 641.3, (616), 435.1, (418)
Bracknell Forest, South-east England, 641.1, (796), 556.5, (691)
Torridge, South-west England, 640.3, (440), 954.6, (656)
Brighton and Hove, South-east England, 639.6, (1866), 657.1, (1917)
Maidstone, South-east England, 637.7, (1104), 660.2, (1143)
Uttlesford, Eastern England, 637.1, (591), 506.7, (470)
Medway, South-east England, 635.9, (1775), 614.7, (1716)
Tamworth, West Midlands, 634.9, (488), 667.4, (513)
Stevenage, Eastern England, 633.3, (558), 570.9, (503)
Welwyn Hatfield, Eastern England, 632.8, (784), 540.8, (670)
Boston, East Midlands, 632.4, (448), 580.2, (411)
Mendip, South-west England, 629.5, (732), 582.2, (677)
Swale, South-east England, 629.1, (950), 646.3, (976)
Bournemouth Christchurch and Poole, South-west England, 627.2, (2490), 684.7, (2718)
Mid and East Antrim, Northern Ireland, 626.8, (874), 627.5, (875)
Portsmouth, South-east England, 626.0, (1344), 753.6, (1618)
Redditch, West Midlands, 624.1, (534), 529.4, (453)
Haringey, London, 622.8, (1659), 410.7, (1094)
Surrey Heath, South-east England, 622.2, (555), 676.0, (603)
Broxtowe, East Midlands, 622.0, (713), 591.5, (678)
Havant, South-east England, 619.8, (783), 706.8, (893)
Cheshire West and Chester, North-west England, 619.2, (2129), 562.8, (1935)
Tower Hamlets, London, 618.4, (2053), 367.8, (1221)
Armagh City Banbridge and Craigavon, Northern Ireland, 618.2, (1343), 629.3, (1367)
Harborough, East Midlands, 617.6, (590), 731.7, (699)
Rochford, Eastern England, 617.4, (541), 668.7, (586)
Wealden, South-east England, 613.3, (998), 662.4, (1078)
Epsom and Ewell, South-east England, 612.3, (496), 680.2, (551)
Tewkesbury, South-west England, 610.6, (590), 659.3, (637)
Bedford, Eastern England, 610.2, (1066), 535.8, (936)
Wrexham, Wales, 609.3, (829), 603.4, (821)
Eastbourne, South-east England, 608.8, (629), 724.9, (749)
Ealing, London, 607.0, (2066), 450.7, (1534)
East Dunbartonshire, Scotland, 605.1, (658), 499.3, (543)
East Hertfordshire, Eastern England, 601.5, (913), 571.2, (867)
Gosport, South-east England, 601.1, (509), 668.4, (566)
Arun, South-east England, 599.5, (966), 693.3, (1117)
Dacorum, Eastern England, 599.5, (932), 535.8, (833)
Gedling, East Midlands, 598.8, (708), 629.2, (744)
Rushcliffe, East Midlands, 598.8, (727), 646.5, (785)
Canterbury, South-east England, 598.5, (998), 591.3, (986)
Corby, East Midlands, 596.8, (436), 573.6, (419)
South Kesteven, East Midlands, 595.6, (853), 541.8, (776)
Gravesham, South-east England, 595.0, (636), 581.0, (621)
North West Leicestershire, East Midlands, 593.5, (622), 576.3, (604)
Hinckley and Bosworth, East Midlands, 593.0, (674), 545.5, (620)
Harlow, Eastern England, 592.3, (517), 680.6, (594)
Derry City and Strabane, Northern Ireland, 591.0, (893), 538.0, (813)
Kensington and Chelsea, London, 591.0, (927), 453.3, (711)
Denbighshire, Wales, 589.7, (570), 495.5, (479)
East Hampshire, South-east England, 587.9, (728), 569.3, (705)
Blaby, East Midlands, 586.6, (598), 560.1, (571)
Chichester, South-east England, 585.1, (711), 745.6, (906)
Folkestone and Hythe, South-east England, 581.5, (659), 592.1, (671)
Stratford-on-Avon, West Midlands, 579.3, (767), 598.2, (792)
West Lindsey, East Midlands, 579.1, (557), 463.7, (446)
New Forest, South-east England, 578.9, (1040), 606.2, (1089)
Enfield, London, 578.3, (1929), 369.9, (1234)
Torbay, South-west England, 577.8, (787), 699.6, (953)
Gwynedd, Wales, 577.6, (723), 868.4, (1087)
Hastings, South-east England, 577.0, (534), 824.4, (763)
Bridgend, Wales, 574.8, (848), 618.8, (913)
Warrington, North-west England, 574.0, (1202), 530.6, (1111)
Dover, South-east England, 573.8, (680), 554.4, (657)
Adur, South-east England, 573.3, (368), 568.7, (365)
Basingstoke and Deane, South-east England, 572.1, (1017), 545.7, (970)
West Dunbartonshire, Scotland, 571.7, (505), 412.0, (364)
Redbridge, London, 570.9, (1745), 462.0, (1412)
North Devon, South-west England, 569.4, (559), 876.0, (860)
Newham, London, 568.9, (2021), 368.5, (1309)
Ipswich, Eastern England, 568.5, (773), 402.3, (547)
Thanet, South-east England, 567.0, (802), 516.1, (730)
Rother, South-east England, 565.6, (547), 645.2, (624)
Newark and Sherwood, East Midlands, 564.5, (695), 561.2, (691)
Broadland, Eastern England, 563.9, (744), 443.4, (585)
Braintree, Eastern England, 563.7, (863), 617.3, (945)
Camden, London, 563.1, (1574), 398.5, (1114)
Watford, Eastern England, 563.0, (544), 481.3, (465)
Belfast, Northern Ireland, 562.5, (1927), 618.0, (2117)
Causeway Coast and Glens, Northern Ireland, 561.6, (814), 611.3, (886)
Barnet, London, 561.1, (2239), 448.6, (1790)
Stafford, West Midlands, 560.7, (773), 541.1, (746)
Bury, North-west England, 559.5, (1067), 455.1, (868)
Hounslow, London, 559.3, (1520), 447.4, (1216)
Charnwood, East Midlands, 558.9, (1053), 480.3, (905)
Southampton, South-east England, 558.8, (1413), 520.0, (1315)
Isle of Wight, South-east England, 558.0, (794), 580.5, (826)
Halton, North-west England, 557.2, (723), 454.7, (590)
Lincoln, East Midlands, 556.7, (557), 492.8, (493)
Flintshire, Wales, 556.0, (872), 529.2, (830)
Dorset, South-west England, 548.7, (2084), 601.1, (2283)
East Staffordshire, West Midlands, 548.3, (663), 454.8, (550)
South Gloucestershire, South-west England, 547.9, (1577), 646.2, (1860)
Wellingborough, East Midlands, 546.9, (438), 573.2, (459)
Renfrewshire, Scotland, 546.9, (981), 342.8, (615)
Melton, East Midlands, 546.8, (281), 609.0, (313)
Telford and Wrekin, West Midlands, 546.5, (991), 614.4, (1114)
Cheltenham, South-west England, 544.6, (632), 517.9, (601)
Slough, South-east England, 544.2, (814), 503.4, (753)
Fermanagh and Omagh, Northern Ireland, 543.7, (638), 578.7, (679)
Lichfield, West Midlands, 542.4, (573), 519.7, (549)
Nottingham, East Midlands, 542.3, (1828), 449.1, (1514)
North Ayrshire, Scotland, 542.3, (728), 360.5, (484)
Newport, Wales, 542.0, (848), 481.3, (753)
Westminster, London, 541.8, (1462), 348.7, (941)
Broxbourne, Eastern England, 541.0, (528), 389.4, (380)
West Berkshire, South-east England, 540.8, (857), 652.5, (1034)
Vale of Glamorgan, Wales, 539.6, (730), 585.4, (792)
South Lanarkshire, Scotland, 538.6, (1728), 393.7, (1263)
Brent, London, 538.5, (1765), 361.6, (1185)
Exeter, South-west England, 537.8, (717), 686.3, (915)
Mid Ulster, Northern Ireland, 536.4, (799), 697.5, (1039)
North Warwickshire, West Midlands, 536.3, (351), 441.5, (289)
Teignbridge, South-west England, 535.4, (723), 799.8, (1080)
Rugby, West Midlands, 535.0, (592), 531.4, (588)
Torfaen, Wales, 531.5, (504), 465.0, (441)
Bromsgrove, West Midlands, 531.0, (534), 511.1, (514)
North Kesteven, East Midlands, 526.5, (622), 523.9, (619)
Horsham, South-east England, 525.9, (765), 516.2, (751)
Rushmoor, South-east England, 524.4, (495), 659.0, (622)
Tendring, Eastern England, 521.9, (769), 537.5, (792)
North Lanarkshire, Scotland, 520.3, (1775), 407.5, (1390)
Wiltshire, South-west England, 519.8, (2620), 523.5, (2639)
Rutland, East Midlands, 518.8, (210), 662.1, (268)
East Northamptonshire, East Midlands, 518.4, (493), 630.9, (600)
Runnymede, South-east England, 515.9, (466), 565.7, (511)
Harrow, London, 513.6, (1296), 380.8, (961)
Norwich, Eastern England, 512.7, (729), 404.4, (575)
Stoke-on-Trent, West Midlands, 512.0, (1314), 534.2, (1371)
East Cambridgeshire, Eastern England, 511.2, (461), 598.9, (540)
Sedgemoor, South-west England, 511.2, (631), 455.3, (562)
Hertsmere, Eastern England, 510.1, (538), 480.7, (507)
Midlothian, Scotland, 509.9, (475), 356.4, (332)
South Somerset, South-west England, 509.8, (860), 487.3, (822)
Babergh, Eastern England, 509.0, (472), 529.5, (491)
Stockport, North-west England, 508.5, (1496), 438.8, (1291)
North East Lincolnshire, Yorkshire & the Humber, 507.0, (808), 643.2, (1025)
Chorley, North-west England, 505.6, (601), 526.6, (626)
Mid Suffolk, Eastern England, 505.5, (530), 419.6, (440)
Shropshire, West Midlands, 504.3, (1641), 537.8, (1750)
Salford, North-west England, 503.2, (1322), 418.7, (1100)
East Lothian, Scotland, 502.3, (542), 441.1, (476)
Mid Devon, South-west England, 501.9, (418), 654.3, (545)
Hillingdon, London, 501.6, (1550), 394.8, (1220)
Erewash, East Midlands, 500.3, (577), 566.2, (653)
Bristol, South-west England, 499.9, (2329), 435.1, (2027)
East Suffolk, Eastern England, 498.9, (1249), 367.1, (919)
East Devon, South-west England, 498.4, (738), 567.9, (841)
Stroud, South-west England, 496.3, (600), 454.1, (549)
West Suffolk, Eastern England, 494.6, (877), 500.8, (888)
Derby, East Midlands, 494.1, (1269), 508.1, (1305)
Northampton, East Midlands, 493.6, (1107), 483.7, (1085)
Wirral, North-west England, 492.4, (1597), 398.0, (1291)
North Somerset, South-west England, 491.7, (1060), 485.2, (1046)
Warwick, West Midlands, 490.7, (711), 446.5, (647)
Luton, Eastern England, 489.4, (1045), 491.7, (1050)
Swansea, Wales, 486.3, (1199), 462.8, (1141)
Monmouthshire, Wales, 483.4, (460), 486.5, (463)
Hull, Yorkshire & the Humber, 482.0, (1249), 512.1, (1327)
North Norfolk, Eastern England, 481.1, (506), 428.8, (451)
Peterborough, Eastern England, 480.2, (973), 517.7, (1049)
Forest of Dean, South-west England, 479.9, (418), 531.5, (463)
Cotswold, South-west England, 479.7, (433), 577.2, (521)
Wyre Forest, West Midlands, 478.5, (484), 441.0, (446)
Knowsley, North-west England, 476.9, (727), 430.3, (656)
South Ayrshire, Scotland, 473.5, (531), 391.5, (439)
Cardiff, Wales, 473.5, (1748), 472.1, (1743)
Caerphilly, Wales, 469.4, (853), 484.8, (881)
South Derbyshire, East Midlands, 469.3, (514), 547.0, (599)
East Riding of Yorkshire, Yorkshire & the Humber, 469.1, (1610), 446.1, (1531)
Stirling, Scotland, 468.8, (441), 357.1, (336)
Cornwall and Isles of Scilly, South-west England, 468.4, (2696), 586.9, (3378)
Liverpool, North-west England, 468.4, (2344), 417.8, (2091)
Oadby and Wigston, East Midlands, 465.9, (267), 500.8, (287)
Mansfield, East Midlands, 464.6, (508), 465.5, (509)
Kettering, East Midlands, 463.7, (474), 589.0, (602)
Rochdale, North-west England, 463.2, (1036), 435.9, (975)
Fife, Scotland, 462.9, (1732), 426.3, (1595)
North East Derbyshire, East Midlands, 459.8, (470), 460.8, (471)
Cannock Chase, West Midlands, 456.2, (463), 446.4, (453)
Nuneaton and Bedworth, West Midlands, 455.6, (594), 430.3, (561)
Pembrokeshire, Wales, 455.2, (577), 584.6, (741)
Wychavon, West Midlands, 454.7, (596), 537.1, (704)
Craven, Yorkshire & the Humber, 453.5, (260), 497.1, (285)
Newcastle-under-Lyme, West Midlands, 452.1, (586), 428.2, (555)
Cheshire East, North-west England, 451.6, (1746), 487.5, (1885)
Richmondshire, Yorkshire & the Humber, 450.4, (242), 498.8, (268)
Inverclyde, Scotland, 449.0, (346), 389.3, (300)
Neath Port Talbot, Wales, 448.8, (648), 403.8, (583)
Solihull, West Midlands, 448.3, (975), 514.5, (1119)
Manchester, North-west England, 447.3, (2486), 342.1, (1901)
Moray, Scotland, 445.1, (426), 370.9, (355)
Chesterfield, East Midlands, 445.1, (467), 441.2, (463)
South Staffordshire, West Midlands, 445.0, (500), 501.9, (564)
South Holland, East Midlands, 444.4, (426), 428.8, (411)
City of Edinburgh, Scotland, 442.4, (2334), 345.7, (1824)
North Lincolnshire, Yorkshire & the Humber, 441.7, (763), 433.0, (748)
Comhairle nan Eilean Siar, Scotland, 441.5, (117), 358.5, (95)
York, Yorkshire & the Humber, 440.7, (930), 402.3, (849)
Powys, Wales, 438.2, (583), 455.5, (606)
Sefton, North-west England, 437.5, (1207), 435.3, (1201)
Bath and North East Somerset, South-west England, 437.5, (859), 416.6, (818)
South Norfolk, Eastern England, 436.9, (625), 334.8, (479)
Wolverhampton, West Midlands, 434.9, (1150), 356.3, (942)
Selby, Yorkshire & the Humber, 432.9, (397), 443.9, (407)
Clackmannanshire, Scotland, 432.8, (222), 397.7, (204)
Breckland, Eastern England, 431.8, (610), 432.6, (611)
Dudley, West Midlands, 430.0, (1386), 418.2, (1348)
North Tyneside, North-east England, 429.9, (898), 492.2, (1028)
Wigan, North-west England, 429.1, (1419), 442.4, (1463)
Merthyr Tydfil, Wales, 428.6, (259), 413.7, (250)
Stockton-on-Tees, North-east England, 427.0, (843), 425.0, (839)
Amber Valley, East Midlands, 426.1, (549), 459.5, (592)
Blaenau Gwent, Wales, 425.6, (298), 502.7, (352)
Northumberland, North-east England, 425.2, (1377), 378.6, (1226)
Hyndburn, North-west England, 422.8, (343), 367.3, (298)
Rhondda Cynon Taf, Wales, 420.1, (1016), 407.2, (985)
Conwy, Wales, 419.7, (496), 418.8, (495)
South Ribble, North-west England, 419.5, (466), 389.8, (433)
Newcastle upon Tyne, North-east England, 419.5, (1287), 406.1, (1246)
Ashfield, East Midlands, 416.9, (535), 402.8, (517)
Coventry, West Midlands, 414.9, (1574), 318.7, (1209)
Bolsover, East Midlands, 414.5, (337), 359.1, (292)
Copeland, North-west England, 413.0, (281), 435.0, (296)
Carmarthenshire, Wales, 409.8, (779), 414.1, (787)
Blackburn with Darwen, North-west England, 409.3, (614), 361.9, (543)
East Lindsey, East Midlands, 407.7, (579), 398.5, (566)
Ribble Valley, North-west England, 404.7, (251), 478.8, (297)
Staffordshire Moorlands, West Midlands, 404.4, (398), 394.2, (388)
Leicester, East Midlands, 398.5, (1411), 376.0, (1331)
Glasgow City, Scotland, 397.7, (2528), 295.6, (1879)
St. Helens, North-west England, 397.6, (720), 422.4, (765)
Redcar and Cleveland, North-east England, 397.1, (545), 421.2, (578)
West Lancashire, North-west England, 396.5, (454), 382.5, (438)
Perth and Kinross, Scotland, 396.3, (602), 291.6, (443)
Gateshead, North-east England, 393.7, (795), 407.0, (822)
Herefordshire, West Midlands, 393.6, (762), 429.7, (832)
Great Yarmouth, Eastern England, 393.2, (390), 421.4, (418)
Darlington, North-east England, 387.3, (416), 437.6, (470)
County Durham, North-east England, 386.6, (2061), 390.3, (2081)
Ceredigion, Wales, 385.5, (281), 282.6, (206)
Sandwell, West Midlands, 384.8, (1266), 360.7, (1187)
Birmingham, West Midlands, 383.2, (4370), 325.7, (3715)
Rossendale, North-west England, 382.2, (273), 379.4, (271)
Walsall, West Midlands, 381.9, (1095), 310.1, (889)
Tameside, North-west England, 380.9, (865), 432.4, (982)
Wakefield, Yorkshire & the Humber, 380.6, (1338), 375.7, (1321)
Fylde, North-west England, 380.5, (309), 321.4, (261)
Oldham, North-west England, 378.7, (900), 333.7, (793)
Preston, North-west England, 377.4, (544), 331.6, (478)
Harrogate, Yorkshire & the Humber, 375.7, (607), 466.1, (753)
Fenland, Eastern England, 371.3, (379), 357.6, (365)
Bassetlaw, East Midlands, 369.5, (437), 421.0, (498)
Swindon, South-west England, 369.3, (823), 342.3, (763)
Aberdeen City, Scotland, 368.9, (845), 307.3, (704)
Dumfries and Galloway, Scotland, 366.8, (544), 404.6, (600)
High Peak, East Midlands, 363.8, (337), 269.9, (250)
Doncaster, Yorkshire & the Humber, 354.2, (1108), 392.3, (1227)
Barnsley, Yorkshire & the Humber, 353.9, (878), 406.3, (1008)
King’s Lynn and West Norfolk, Eastern England, 353.1, (534), 386.1, (584)
Bolton, North-west England, 352.8, (1017), 319.2, (920)
Rotherham, Yorkshire & the Humber, 352.1, (933), 392.5, (1040)
Leeds, Yorkshire & the Humber, 346.4, (2767), 337.1, (2693)
Barrow-in-Furness, North-west England, 346.2, (231), 337.2, (225)
Argyll and Bute, Scotland, 345.3, (295), 293.8, (251)
Derbyshire Dales, East Midlands, 345.2, (250), 454.3, (329)
Lancaster, North-west England, 344.3, (510), 368.6, (546)
Burnley, North-west England, 335.8, (300), 320.1, (286)
Hambleton, Yorkshire & the Humber, 335.0, (308), 390.5, (359)
Aberdeenshire, Scotland, 330.2, (861), 288.4, (752)
Somerset West and Taunton, South-west England, 328.8, (511), 294.0, (457)
Ryedale, Yorkshire & the Humber, 325.4, (181), 379.3, (211)
Malvern Hills, West Midlands, 324.8, (258), 458.2, (364)
Eden, North-west England, 323.7, (174), 418.6, (225)
South Tyneside, North-east England, 323.6, (489), 298.4, (451)
Middlesbrough, North-east England, 323.5, (457), 328.4, (464)
Blackpool, North-west England, 315.8, (437), 392.4, (543)
Sheffield, Yorkshire & the Humber, 308.9, (1820), 303.6, (1789)
Wyre, North-west England, 296.3, (335), 278.6, (315)
Highland, Scotland, 295.6, (696), 258.3, (608)
South Lakeland, North-west England, 295.5, (310), 313.6, (329)
Angus, Scotland, 289.2, (335), 301.3, (349)
Scottish Borders, Scotland, 286.4, (330), 291.6, (336)
Bradford, Yorkshire & the Humber, 283.5, (1537), 297.0, (1610)
Sunderland, North-east England, 280.7, (780), 350.9, (975)
Calderdale, Yorkshire & the Humber, 268.6, (568), 312.6, (661)
Kirklees, Yorkshire & the Humber, 267.6, (1181), 251.5, (1110)
Carlisle, North-west England, 261.7, (284), 259.9, (282)
Dundee City, Scotland, 260.7, (388), 219.7, (327)
Scarborough, Yorkshire & the Humber, 259.3, (282), 311.8, (339)
Pendle, North-west England, 251.8, (232), 247.4, (228)
Hartlepool, North-east England, 236.6, (222), 358.1, (336)
Shetland Islands, Scotland, 227.4, (52), 109.3, (25)
Allerdale, North-west England, 202.4, (198), 239.2, (234)
Orkney Islands, Scotland, 102.7, (23), 165.2, (37)

Sorry, we are not accepting comments on this article.