Shropshire Star

Latest Covid-19 case rates for UK local authority areas

Only 12 areas have recorded a week-on-week rise.

Published
Last updated
A shopper wearing a face mask leaves Tesco in Leicester

Here is Friday’s update of Covid-19 case rates for every local authority area in the UK.

The figures, for the seven days to February 7, are based on the number of people who have tested positive for Covid-19 in a lab-reported test, plus:

– In England, positive rapid lateral flow tests that do not have a negative confirmatory lab-based polymerase chain reaction (PCR) test within 72 hours

– In Northern Ireland and Scotland, positive rapid lateral flow tests

The figures also include possible reinfections in England, Northern Ireland and Wales.

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent four days (February 8-11) has been excluded as it is incomplete and does not reflect the true number of cases.

HEALTH Coronavirus
(PA Graphics)

Of the 377 local areas in the UK, 12 (3%) have seen a week-on-week rise in rates and 365 (97%) have seen a fall.

Lisburn & Castlereagh in Northern Ireland continues to have the highest rate in the UK, with 2,544 cases in the seven days to February 7 – the equivalent of 1,737.1 per 100,000 people.

This is down from a rate of 1,960.4 for the seven days to January 31.

Armagh City, Banbridge & Craigavon in Northern Ireland has the second highest rate, down from 1,943.1 to 1,649.8, with 3,584 cases.

The Shetland Islands has the third highest rate, up from 787.1 to 1,613.5, with 369 cases.

Cambridge has the highest rate in England (1,456.9, up from 1,799.1) and Carmarthenshire has the highest rate in Wales (557.7, down from 621.9).

The five UK areas with the biggest week-on-week rises are:

Shetland Islands (up from 787.1 to 1,613.5)
Dundee City (948.8 to 1,148.4)
Orkney Islands (718.8 to 888.4)
City of Edinburgh (972.5 to 1,044.7)
Ceredigion (257.9 to 322.4)

HEALTH Coronavirus
(PA Graphics)

The list has been calculated by the PA news agency using data published on February 11 on the Government’s coronavirus dashboard.

Here is the list in full.

It reads, from left to right: name of local authority; nation or region of local authority; rate of new cases in the seven days to February 7; number (in brackets) of new cases recorded in the seven days to February 7; rate of new cases in the seven days to January 31; number (in brackets) of new cases recorded in the seven days to January 31.

Lisburn and Castlereagh, Northern Ireland, 1737.1, (2544), 1960.4, (2871)
Armagh City Banbridge and Craigavon, Northern Ireland, 1649.8, (3584), 1943.1, (4221)
Shetland Islands, Scotland, 1613.5, (369), 787.1, (180)
Ards and North Down, Northern Ireland, 1534.0, (2486), 1703.7, (2761)
Belfast, Northern Ireland, 1471.9, (5042), 1582.5, (5421)
Cambridge, Eastern England, 1456.9, (1822), 1799.1, (2250)
Antrim and Newtownabbey, Northern Ireland, 1449.7, (2084), 1751.6, (2518)
Mid and East Antrim, Northern Ireland, 1328.9, (1853), 1728.3, (2410)
Oxford, South-east England, 1326.7, (2011), 1673.0, (2536)
Newry Mourne and Down, Northern Ireland, 1289.2, (2342), 1664.0, (3023)
Waverley, South-east England, 1266.6, (1603), 1516.3, (1919)
Woking, South-east England, 1237.9, (1238), 1715.9, (1716)
Tewkesbury, South-west England, 1234.7, (1193), 1366.1, (1320)
Cheltenham, South-west England, 1229.7, (1427), 1381.4, (1603)
Mid Ulster, Northern Ireland, 1221.9, (1820), 1461.5, (2177)
Horsham, South-east England, 1218.1, (1772), 1306.8, (1901)
Northampton, East Midlands, 1218.1, (2732), 1585.4, (3556)
Exeter, South-west England, 1205.3, (1607), 1656.8, (2209)
Rushmoor, South-east England, 1195.1, (1128), 1664.4, (1571)
Hart, South-east England, 1192.5, (1164), 1487.6, (1452)
Reading, South-east England, 1186.9, (1903), 1634.7, (2621)
Gloucester, South-west England, 1174.2, (1523), 1494.9, (1939)
South Cambridgeshire, Eastern England, 1158.5, (1864), 1467.3, (2361)
Dundee City, Scotland, 1148.4, (1709), 948.8, (1412)
Elmbridge, South-east England, 1146.4, (1573), 1332.2, (1828)
Aberdeen City, Scotland, 1126.8, (2581), 1238.1, (2836)
Worthing, South-east England, 1123.5, (1244), 1377.3, (1525)
East Devon, South-west England, 1121.0, (1660), 1210.8, (1793)
Somerset West and Taunton, South-west England, 1102.8, (1714), 1228.3, (1909)
Wokingham, South-east England, 1093.4, (1902), 1762.6, (3066)
Fenland, Eastern England, 1092.3, (1115), 1419.5, (1449)
Basingstoke and Deane, South-east England, 1090.2, (1938), 1594.3, (2834)
Guildford, South-east England, 1084.1, (1630), 1246.4, (1874)
Surrey Heath, South-east England, 1081.8, (965), 1374.4, (1226)
East Hampshire, South-east England, 1072.4, (1328), 1356.6, (1680)
Peterborough, Eastern England, 1068.0, (2164), 1672.0, (3388)
Brighton and Hove, South-east England, 1061.6, (3097), 1202.4, (3508)
Plymouth, South-west England, 1058.4, (2782), 1322.1, (3475)
East Cambridgeshire, Eastern England, 1058.0, (954), 1376.3, (1241)
Richmond upon Thames, London, 1056.3, (2093), 1296.0, (2568)
West Berkshire, South-east England, 1053.2, (1669), 1204.7, (1909)
Chichester, South-east England, 1051.8, (1278), 1242.7, (1510)
Midlothian, Scotland, 1046.7, (975), 1162.6, (1083)
Eastbourne, South-east England, 1046.2, (1081), 1236.9, (1278)
City of Edinburgh, Scotland, 1044.7, (5512), 972.5, (5131)
Runnymede, South-east England, 1044.0, (943), 1342.9, (1213)
Mid Suffolk, Eastern England, 1035.7, (1086), 1206.4, (1265)
King’s Lynn and West Norfolk, Eastern England, 1029.5, (1557), 1349.5, (2041)
Adur, South-east England, 1022.0, (656), 1218.3, (782)
Lewes, South-east England, 1021.0, (1057), 1155.3, (1196)
St Albans, Eastern England, 1020.6, (1524), 1299.2, (1940)
Maidstone, South-east England, 1018.3, (1763), 1185.8, (2053)
Windsor and Maidenhead, South-east England, 1016.7, (1538), 1360.5, (2058)
Stratford-on-Avon, West Midlands, 1015.1, (1344), 1230.3, (1629)
Crawley, South-east England, 1014.5, (1141), 1389.7, (1563)
Teignbridge, South-west England, 1013.8, (1369), 1293.0, (1746)
Bracknell Forest, South-east England, 1012.4, (1257), 1403.0, (1742)
Arun, South-east England, 1012.3, (1631), 1223.3, (1971)
Malvern Hills, West Midlands, 1009.5, (802), 1209.6, (961)
Aberdeenshire, Scotland, 1003.1, (2616), 1077.5, (2810)
South Northamptonshire, East Midlands, 1002.2, (957), 1217.9, (1163)
Hastings, South-east England, 998.3, (924), 1129.1, (1045)
North Hertfordshire, Eastern England, 993.5, (1326), 1133.6, (1513)
Cherwell, South-east England, 993.1, (1508), 1298.7, (1972)
Warwick, West Midlands, 993.0, (1439), 1356.0, (1965)
South Oxfordshire, South-east England, 990.4, (1424), 1266.5, (1821)
Sedgemoor, South-west England, 989.9, (1222), 1352.0, (1669)
West Suffolk, Eastern England, 989.8, (1755), 1314.1, (2330)
Torbay, South-west England, 989.6, (1348), 1335.4, (1819)
South Somerset, South-west England, 989.4, (1669), 1011.3, (1706)
Mid Sussex, South-east England, 988.6, (1504), 1214.0, (1847)
North Somerset, South-west England, 987.6, (2129), 1171.8, (2526)
Norwich, Eastern England, 984.7, (1400), 1140.8, (1622)
Slough, South-east England, 980.8, (1467), 1437.4, (2150)
Swindon, South-west England, 979.4, (2183), 1237.4, (2758)
Harrogate, Yorkshire & the Humber, 973.7, (1573), 1296.9, (2095)
Bristol, South-west England, 966.8, (4504), 1220.3, (5685)
Tonbridge and Malling, South-east England, 964.8, (1279), 1224.2, (1623)
Worcester, West Midlands, 964.4, (967), 1481.1, (1485)
Three Rivers, Eastern England, 964.2, (906), 1229.2, (1155)
South Gloucestershire, South-west England, 960.7, (2765), 1185.5, (3412)
Spelthorne, South-east England, 956.2, (955), 1211.5, (1210)
Dacorum, Eastern England, 955.9, (1486), 1134.7, (1764)
Stroud, South-west England, 952.8, (1152), 1108.3, (1340)
Fermanagh and Omagh, Northern Ireland, 950.3, (1115), 1026.1, (1204)
Eastleigh, South-east England, 948.9, (1286), 1199.1, (1625)
Daventry, East Midlands, 947.7, (824), 1276.6, (1110)
Reigate and Banstead, South-east England, 947.4, (1414), 1129.7, (1686)
Rugby, West Midlands, 944.4, (1045), 1331.2, (1473)
Rother, South-east England, 944.0, (913), 1185.9, (1147)
Forest of Dean, South-west England, 940.2, (819), 1277.7, (1113)
Watford, Eastern England, 939.7, (908), 1467.6, (1418)
South Norfolk, Eastern England, 937.3, (1341), 1182.0, (1691)
Buckinghamshire, South-east England, 936.5, (5123), 1283.6, (7022)
Wealden, South-east England, 932.2, (1517), 1106.7, (1801)
Milton Keynes, South-east England, 928.2, (2508), 1404.9, (3796)
Wychavon, West Midlands, 923.8, (1211), 1090.9, (1430)
Great Yarmouth, Eastern England, 922.4, (915), 1269.2, (1259)
West Oxfordshire, South-east England, 916.3, (1024), 1414.7, (1581)
Epsom and Ewell, South-east England, 916.0, (742), 1395.0, (1130)
Sevenoaks, South-east England, 913.6, (1109), 1149.2, (1395)
Mid Devon, South-west England, 912.5, (760), 1045.7, (871)
Causeway Coast and Glens, Northern Ireland, 910.0, (1319), 856.9, (1242)
Tandridge, South-east England, 909.2, (805), 1096.7, (971)
Fife, Scotland, 908.5, (3399), 1071.8, (4010)
Herefordshire, West Midlands, 905.4, (1753), 1225.1, (2372)
Tunbridge Wells, South-east England, 903.8, (1075), 1189.7, (1415)
Wiltshire, South-west England, 902.3, (4548), 1158.6, (5840)
Breckland, Eastern England, 901.9, (1274), 1027.2, (1451)
Kettering, East Midlands, 895.2, (915), 1430.4, (1462)
Vale of White Horse, South-east England, 894.8, (1234), 1333.5, (1839)
Thanet, South-east England, 894.3, (1265), 1150.9, (1628)
North Devon, South-west England, 892.3, (876), 1226.4, (1204)
Orkney Islands, Scotland, 888.4, (199), 718.8, (161)
South Kesteven, East Midlands, 886.0, (1269), 1203.7, (1724)
Isle of Wight, South-east England, 885.5, (1260), 889.7, (1266)
Ipswich, Eastern England, 884.7, (1203), 1164.2, (1583)
Kingston upon Thames, London, 883.1, (1582), 1168.9, (2094)
Colchester, Eastern England, 881.3, (1738), 990.4, (1953)
Bath and North East Somerset, South-west England, 877.5, (1723), 934.0, (1834)
South Holland, East Midlands, 877.3, (841), 1169.5, (1121)
Ashford, South-east England, 872.4, (1143), 1144.1, (1499)
Bedford, Eastern England, 871.8, (1523), 1285.2, (2245)
Southampton, South-east England, 869.6, (2199), 1082.8, (2738)
West Lothian, Scotland, 868.8, (1597), 894.9, (1645)
Redditch, West Midlands, 863.6, (739), 1130.1, (967)
Wellingborough, East Midlands, 862.9, (691), 1316.2, (1054)
Broadland, Eastern England, 861.1, (1136), 1135.4, (1498)
Mole Valley, South-east England, 857.8, (751), 1326.1, (1161)
Angus, Scotland, 854.8, (990), 879.0, (1018)
Central Bedfordshire, Eastern England, 853.8, (2511), 1227.5, (3610)
Dover, South-east England, 850.5, (1008), 1076.7, (1276)
South Hams, South-west England, 848.2, (746), 1105.2, (972)
Dorset, South-west England, 847.8, (3220), 960.8, (3649)
Bournemouth Christchurch and Poole, South-west England, 845.6, (3357), 1094.0, (4343)
Wandsworth, London, 839.5, (2768), 1001.7, (3303)
Merton, London, 838.4, (1731), 1072.4, (2214)
Telford and Wrekin, West Midlands, 837.7, (1519), 1236.5, (2242)
Winchester, South-east England, 837.0, (1054), 1286.5, (1620)
Sutton, London, 829.5, (1723), 1012.5, (2103)
Havant, South-east England, 827.9, (1046), 1147.7, (1450)
Corby, East Midlands, 824.1, (602), 1333.3, (974)
Babergh, Eastern England, 820.6, (761), 1097.8, (1018)
Swale, South-east England, 820.4, (1239), 1274.0, (1924)
Stevenage, Eastern England, 819.5, (722), 1094.2, (964)
West Devon, South-west England, 819.4, (460), 839.0, (471)
Stirling, Scotland, 818.5, (770), 832.3, (783)
East Suffolk, Eastern England, 815.2, (2041), 1131.1, (2832)
Canterbury, South-east England, 811.3, (1353), 1108.2, (1848)
Harrow, London, 810.0, (2044), 1058.5, (2671)
Gravesham, South-east England, 809.2, (865), 1115.2, (1192)
Mendip, South-west England, 809.2, (941), 849.6, (988)
Test Valley, South-east England, 809.2, (1029), 1147.3, (1459)
Cotswold, South-west England, 808.7, (730), 864.1, (780)
York, Yorkshire & the Humber, 808.5, (1706), 1119.4, (2362)
Hillingdon, London, 806.1, (2491), 1089.3, (3366)
Hounslow, London, 804.0, (2185), 1159.4, (3151)
Folkestone and Hythe, South-east England, 803.0, (910), 1072.2, (1215)
Cornwall and Isles of Scilly, South-west England, 802.6, (4619), 929.9, (5352)
Hull, Yorkshire & the Humber, 800.4, (2074), 1014.6, (2629)
East Northamptonshire, East Midlands, 800.2, (761), 1094.6, (1041)
North Norfolk, Eastern England, 796.8, (838), 1007.0, (1059)
Derry City and Strabane, Northern Ireland, 796.8, (1204), 857.0, (1295)
Ealing, London, 795.7, (2708), 1103.9, (3757)
Rushcliffe, East Midlands, 790.7, (960), 1064.9, (1293)
Huntingdonshire, Eastern England, 788.9, (1412), 1034.2, (1851)
Luton, Eastern England, 787.3, (1681), 1171.3, (2501)
Hammersmith and Fulham, London, 786.2, (1443), 941.5, (1728)
Rutland, East Midlands, 785.7, (318), 970.9, (393)
Richmondshire, Yorkshire & the Humber, 783.5, (421), 884.0, (475)
Fareham, South-east England, 779.6, (907), 1071.0, (1246)
Falkirk, Scotland, 777.9, (1249), 925.5, (1486)
Gosport, South-east England, 777.1, (658), 917.6, (777)
New Forest, South-east England, 775.4, (1393), 990.8, (1780)
South Derbyshire, East Midlands, 775.2, (849), 1112.2, (1218)
Hertsmere, Eastern England, 772.7, (815), 1181.4, (1246)
East Lothian, Scotland, 767.4, (828), 760.9, (821)
East Renfrewshire, Scotland, 767.2, (737), 1004.6, (965)
Perth and Kinross, Scotland, 766.2, (1164), 904.5, (1374)
Uttlesford, Eastern England, 765.4, (710), 1073.8, (996)
Derby, East Midlands, 765.1, (1965), 1021.8, (2624)
Portsmouth, South-east England, 764.4, (1641), 953.9, (2048)
Boston, East Midlands, 763.7, (541), 1099.7, (779)
Cheshire West and Chester, North-west England, 762.9, (2623), 999.9, (3438)
Hambleton, Yorkshire & the Humber, 759.3, (698), 1067.1, (981)
East Staffordshire, West Midlands, 757.5, (916), 1066.8, (1290)
Darlington, North-east England, 757.0, (813), 1170.4, (1257)
Medway, South-east England, 754.1, (2105), 1003.1, (2800)
Tendring, Eastern England, 753.3, (1110), 902.6, (1330)
Chelmsford, Eastern England, 748.5, (1344), 1015.9, (1824)
Nuneaton and Bedworth, West Midlands, 747.1, (974), 1089.9, (1421)
Bromsgrove, West Midlands, 744.8, (749), 1014.2, (1020)
Bassetlaw, East Midlands, 742.3, (878), 1131.2, (1338)
Welwyn Hatfield, Eastern England, 739.3, (916), 958.1, (1187)
Lichfield, West Midlands, 734.6, (776), 945.7, (999)
Bromley, London, 731.8, (2435), 978.2, (3255)
Dumfries and Galloway, Scotland, 727.0, (1078), 930.6, (1380)
Scottish Borders, Scotland, 713.3, (822), 695.1, (801)
Barnet, London, 709.8, (2832), 1061.4, (4235)
Melton, East Midlands, 706.3, (363), 1155.8, (594)
Stoke-on-Trent, West Midlands, 706.1, (1812), 1105.9, (2838)
Solihull, West Midlands, 703.0, (1529), 1035.9, (2253)
East Hertfordshire, Eastern England, 702.3, (1066), 890.7, (1352)
Shropshire, West Midlands, 701.9, (2284), 1015.9, (3306)
Gedling, East Midlands, 699.4, (827), 910.0, (1076)
Cheshire East, North-west England, 698.8, (2702), 1014.3, (3922)
Newcastle-under-Lyme, West Midlands, 698.2, (905), 1020.8, (1323)
Braintree, Eastern England, 696.3, (1066), 919.1, (1407)
Lincoln, East Midlands, 693.7, (694), 1034.5, (1035)
Highland, Scotland, 693.6, (1633), 690.2, (1625)
Southwark, London, 692.2, (2215), 720.6, (2306)
West Lindsey, East Midlands, 691.4, (665), 989.7, (952)
Tamworth, West Midlands, 689.5, (530), 1035.6, (796)
Clackmannanshire, Scotland, 686.3, (352), 867.6, (445)
East Dunbartonshire, Scotland, 685.1, (745), 807.4, (878)
Broxtowe, East Midlands, 684.8, (785), 872.4, (1000)
North Warwickshire, West Midlands, 682.9, (447), 872.4, (571)
Wyre Forest, West Midlands, 682.2, (690), 1102.4, (1115)
Carlisle, North-west England, 681.9, (740), 876.3, (951)
Kensington and Chelsea, London, 680.8, (1068), 816.0, (1280)
North Kesteven, East Midlands, 678.8, (802), 1065.6, (1259)
South Lanarkshire, Scotland, 678.3, (2176), 752.4, (2414)
North Lincolnshire, Yorkshire & the Humber, 671.5, (1160), 1020.0, (1762)
Erewash, East Midlands, 668.5, (771), 813.3, (938)
Renfrewshire, Scotland, 668.4, (1199), 694.0, (1245)
East Ayrshire, Scotland, 667.8, (812), 838.0, (1019)
Selby, Yorkshire & the Humber, 665.2, (610), 976.0, (895)
North West Leicestershire, East Midlands, 664.1, (696), 1024.7, (1074)
Inverclyde, Scotland, 661.8, (510), 746.2, (575)
Mansfield, East Midlands, 661.2, (723), 985.8, (1078)
East Riding of Yorkshire, Yorkshire & the Humber, 661.1, (2269), 904.4, (3104)
Dudley, West Midlands, 660.1, (2128), 1081.1, (3485)
North East Lincolnshire, Yorkshire & the Humber, 660.1, (1052), 923.7, (1472)
Bolsover, East Midlands, 659.2, (536), 872.0, (709)
Northumberland, North-east England, 656.5, (2126), 865.3, (2802)
Torridge, South-west England, 656.3, (451), 941.5, (647)
Lambeth, London, 656.3, (2112), 760.7, (2448)
Tower Hamlets, London, 656.1, (2178), 742.8, (2466)
County Durham, North-east England, 653.9, (3486), 1041.9, (5555)
North Tyneside, North-east England, 650.6, (1359), 910.1, (1901)
High Peak, East Midlands, 649.9, (602), 749.2, (694)
Harlow, Eastern England, 648.5, (566), 1058.7, (924)
Islington, London, 645.7, (1602), 743.6, (1845)
Stafford, West Midlands, 644.9, (889), 1022.8, (1410)
Hinckley and Bosworth, East Midlands, 644.0, (732), 881.5, (1002)
Oadby and Wigston, East Midlands, 643.8, (369), 835.8, (479)
North Lanarkshire, Scotland, 642.6, (2192), 717.6, (2448)
Moray, Scotland, 639.4, (612), 833.8, (798)
Waltham Forest, London, 638.8, (1769), 790.8, (2190)
Leeds, Yorkshire & the Humber, 634.8, (5071), 912.1, (7286)
West Dunbartonshire, Scotland, 633.9, (560), 631.7, (558)
Camden, London, 633.2, (1770), 804.2, (2248)
Hartlepool, North-east England, 632.0, (593), 876.0, (822)
Wirral, North-west England, 631.1, (2047), 867.3, (2813)
Blaby, East Midlands, 630.7, (643), 920.1, (938)
Halton, North-west England, 629.6, (817), 870.1, (1129)
East Lindsey, East Midlands, 629.4, (894), 821.0, (1166)
Croydon, London, 629.0, (2444), 774.1, (3008)
Dartford, South-east England, 627.8, (716), 812.8, (927)
Sunderland, North-east England, 627.7, (1744), 943.0, (2620)
Haringey, London, 627.0, (1670), 799.7, (2130)
Basildon, Eastern England, 625.4, (1173), 868.0, (1628)
South Tyneside, North-east England, 625.3, (945), 925.7, (1399)
Amber Valley, East Midlands, 624.9, (805), 733.5, (945)
North East Derbyshire, East Midlands, 623.2, (637), 776.8, (794)
Newcastle upon Tyne, North-east England, 622.8, (1911), 860.4, (2640)
Coventry, West Midlands, 622.3, (2361), 862.7, (3273)
Lancaster, North-west England, 620.4, (919), 817.6, (1211)
Chesterfield, East Midlands, 619.5, (650), 854.9, (897)
Newark and Sherwood, East Midlands, 617.2, (760), 879.6, (1083)
Wolverhampton, West Midlands, 617.2, (1632), 981.1, (2594)
Lewisham, London, 616.1, (1881), 748.4, (2285)
Maldon, Eastern England, 614.7, (402), 908.2, (594)
Hackney and City of London, London, 612.9, (1789), 704.7, (2057)
Ashfield, East Midlands, 610.9, (784), 816.6, (1048)
Cannock Chase, West Midlands, 609.0, (618), 859.2, (872)
Glasgow City, Scotland, 608.5, (3868), 629.8, (4003)
Stockton-on-Tees, North-east England, 602.8, (1190), 929.5, (1835)
Derbyshire Dales, East Midlands, 602.0, (436), 806.4, (584)
Harborough, East Midlands, 600.8, (574), 896.0, (856)
Middlesbrough, North-east England, 598.1, (845), 942.1, (1331)
North Ayrshire, Scotland, 594.4, (798), 729.2, (979)
Greenwich, London, 594.4, (1718), 779.8, (2254)
Staffordshire Moorlands, West Midlands, 591.3, (582), 829.0, (816)
Preston, North-west England, 591.1, (852), 844.3, (1217)
Scarborough, Yorkshire & the Humber, 590.4, (642), 830.4, (903)
Ryedale, Yorkshire & the Humber, 586.0, (326), 677.7, (377)
Charnwood, East Midlands, 585.9, (1104), 803.0, (1513)
Warrington, North-west England, 585.0, (1225), 750.2, (1571)
South Ayrshire, Scotland, 582.3, (653), 717.9, (805)
Brent, London, 581.2, (1905), 792.7, (2598)
Walsall, West Midlands, 576.2, (1652), 934.7, (2680)
Thurrock, Eastern England, 574.8, (1009), 764.5, (1342)
Southend-on-Sea, Eastern England, 573.4, (1048), 758.3, (1386)
Sheffield, Yorkshire & the Humber, 568.9, (3352), 857.2, (5051)
Kirklees, Yorkshire & the Humber, 567.7, (2505), 859.8, (3794)
Nottingham, East Midlands, 566.3, (1909), 739.5, (2493)
South Ribble, North-west England, 566.2, (629), 828.2, (920)
Allerdale, North-west England, 562.2, (550), 720.6, (705)
Wyre, North-west England, 560.7, (634), 702.2, (794)
Argyll and Bute, Scotland, 560.7, (479), 637.9, (545)
Rotherham, Yorkshire & the Humber, 560.4, (1485), 832.5, (2206)
Stockport, North-west England, 559.8, (1647), 846.7, (2491)
Gateshead, North-east England, 558.1, (1127), 868.0, (1753)
Carmarthenshire, Wales, 557.7, (1060), 621.9, (1182)
Blackpool, North-west England, 556.4, (770), 826.7, (1144)
South Staffordshire, West Midlands, 555.3, (624), 906.8, (1019)
Bexley, London, 553.5, (1380), 775.8, (1934)
Redbridge, London, 552.3, (1688), 848.7, (2594)
Sandwell, West Midlands, 551.6, (1815), 917.8, (3020)
Westminster, London, 549.9, (1484), 690.8, (1864)
Doncaster, Yorkshire & the Humber, 547.7, (1713), 905.4, (2832)
Rochford, Eastern England, 545.5, (478), 688.1, (603)
West Lancashire, North-west England, 543.3, (622), 820.1, (939)
Castle Point, Eastern England, 541.3, (490), 813.0, (736)
Sefton, North-west England, 536.1, (1479), 693.0, (1912)
Liverpool, North-west England, 535.1, (2678), 646.4, (3235)
South Lakeland, North-west England, 531.0, (557), 663.5, (696)
Bradford, Yorkshire & the Humber, 527.9, (2862), 903.7, (4899)
Leicester, East Midlands, 526.2, (1863), 898.2, (3180)
Wakefield, Yorkshire & the Humber, 525.0, (1846), 835.6, (2938)
Enfield, London, 523.4, (1746), 729.9, (2435)
Havering, London, 523.3, (1364), 775.0, (2020)
Trafford, North-west England, 516.5, (1227), 716.0, (1701)
Chorley, North-west England, 514.0, (611), 779.8, (927)
Epping Forest, Eastern England, 509.2, (673), 678.6, (897)
Redcar and Cleveland, North-east England, 504.3, (692), 779.0, (1069)
Birmingham, West Midlands, 503.6, (5744), 786.3, (8968)
Calderdale, Yorkshire & the Humber, 503.2, (1064), 774.2, (1637)
Brentwood, Eastern England, 501.0, (387), 665.4, (514)
Barking and Dagenham, London, 499.3, (1069), 734.7, (1573)
Fylde, North-west England, 498.7, (405), 749.9, (609)
Newham, London, 490.9, (1744), 630.8, (2241)
Tameside, North-west England, 488.7, (1110), 788.6, (1791)
Broxbourne, Eastern England, 484.7, (473), 713.2, (696)
Craven, Yorkshire & the Humber, 483.1, (277), 776.1, (445)
Barnsley, Yorkshire & the Humber, 475.3, (1179), 786.5, (1951)
Eden, North-west England, 472.5, (254), 641.8, (345)
Bolton, North-west England, 472.5, (1362), 708.1, (2041)
St. Helens, North-west England, 469.4, (850), 693.6, (1256)
Barrow-in-Furness, North-west England, 467.6, (312), 726.9, (485)
Knowsley, North-west England, 465.7, (710), 648.7, (989)
Salford, North-west England, 465.2, (1222), 696.6, (1830)
Rossendale, North-west England, 463.4, (331), 611.8, (437)
Copeland, North-west England, 460.0, (313), 623.2, (424)
Wigan, North-west England, 451.1, (1492), 715.4, (2366)
Bury, North-west England, 449.4, (857), 712.1, (1358)
Manchester, North-west England, 447.5, (2487), 653.5, (3632)
Cardiff, Wales, 442.8, (1635), 580.2, (2142)
Burnley, North-west England, 434.3, (388), 710.7, (635)
Ribble Valley, North-west England, 433.7, (269), 651.3, (404)
Hyndburn, North-west England, 425.2, (345), 689.0, (559)
Swansea, Wales, 418.6, (1032), 581.2, (1433)
Pendle, North-west England, 415.6, (383), 767.3, (707)
Wrexham, Wales, 415.3, (565), 519.6, (707)
Blackburn with Darwen, North-west England, 399.9, (600), 681.9, (1023)
Rochdale, North-west England, 397.0, (888), 645.2, (1443)
Newport, Wales, 391.8, (613), 735.1, (1150)
Torfaen, Wales, 390.2, (370), 578.9, (549)
Vale of Glamorgan, Wales, 387.3, (524), 572.1, (774)
Oldham, North-west England, 379.2, (901), 620.3, (1474)
Blaenau Gwent, Wales, 362.8, (254), 509.9, (357)
Neath Port Talbot, Wales, 360.8, (521), 435.6, (629)
Pembrokeshire, Wales, 358.2, (454), 397.6, (504)
Flintshire, Wales, 355.1, (557), 406.8, (638)
Caerphilly, Wales, 351.6, (639), 538.7, (979)
Merthyr Tydfil, Wales, 350.9, (212), 509.7, (308)
Isle of Anglesey, Wales, 336.5, (237), 369.1, (260)
Powys, Wales, 336.0, (447), 375.1, (499)
Comhairle nan Eilean Siar, Scotland, 335.8, (89), 286.8, (76)
Conwy, Wales, 331.7, (392), 427.3, (505)
Gwynedd, Wales, 329.9, (413), 305.2, (382)
Denbighshire, Wales, 326.9, (316), 434.5, (420)
Ceredigion, Wales, 322.4, (235), 257.9, (188)
Monmouthshire, Wales, 313.1, (298), 390.9, (372)
Rhondda Cynon Taf, Wales, 285.7, (691), 424.6, (1027)
Bridgend, Wales, 264.3, (390), 474.5, (700)

Sorry, we are not accepting comments on this article.